Menu
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB
  • 103, 109, 111 - 8120 44 Street, Lloydminster, AB

3,397 ft²
Retail
$25.00/sf/yr
Lease


Christopher Parsons
Christopher Parsons
MUSGRAVE AGENCIES

The Space
Base Rent$25.00/sf/yr
Available Space3,397 ft²
AvailableImmediately
Suite Number103, 109, 111
Lease TypeDirect
Service TypeTBD
MLS® IDA2164211
ZoningDC5
Year Built2015
SourceLloydminster

The Building

4 units available including an end unit! Hampton Square is a beautiful, upscale commercial development on the west end of Lloydminster. This is a high traffic location featuring several established businesses including: Brown’s Social House, Three Trees Tap & Kitchen, Popeye’s, Hampton Inn, Meridian Inn & Suites and a full-service Co-Op gas and convenience store among others. Other major retailers in the area include Canadian Tire, Princess Auto, Rona and Peavy Mart. 4 bays are available and are located along 44th Street (Highway 16). They can be taken as individual units or as a pair. They include: an end unit - 1,789 square feet (SF) (unit 101), next to end unit is 1,754 SF (unit 103), and 2 more middle units 1,748 SF (unit 111) & 1,649 SF (Unit 109).

Property TypeRetail
Building Size3,397 ft²
MLS® IDA2164211
ZoningDC5
Year Built2015

The data included on this listing is deemed to be reliable, but is not guaranteed to be accurate by Pillar 9™


Additional Listings at8120 44 Street, Lloydminster, AB
Type
Suite
Price
Size
Space Type
Lease
101
$32.00/sf/yr
1,789 ft²
Retail
Inquire
Christopher Parsons
Christopher Parsons
MUSGRAVE AGENCIES
Contact
Advertisement
Up to $500K for Alberta businesses
Need help paying suppliers, covering renovation and repair costs, or hiring new employees? Merchant Growth has flexible financing solutions for any situation.