Menu
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB
  • 9 & 10 - 5908 50 Street, Leduc, AB

7,196 ft²
Office
$899,000
Sale


Clara Olafson
Clara Olafson
RE/MAX River City

The Space
Asking Price$899,000
Available Space7,196 ft²
Suite Number9 & 10
MLS® IDE4400881
Year Built1977
SourceREALTORS® Association of Edmonton

The Building

PRIME OPPORTUNITY. 2 BAYS COMBINED INTO ONE. Whether you want to split the bays or utilize the entire 2 bays, this is a prime opportunity! PRIME CENTRAL LOCATION on 50th street with fantastic street exposure. 7,196 SQFT on MAIN LEVEL. Second level additional square footage. Upstairs overlooks main bay. 10 ft Overhead door in the back. Property provides private office space, loads of storage space, & washrooms. The options are endless in this space!

Property TypeOffice
Building Size7,196 ft²
MLS® IDE4400881
Year Built1977

Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved.

Inquire
Clara Olafson
Clara Olafson
RE/MAX River City
Contact
Advertisement
Up to $500K for Alberta businesses
Need help paying suppliers, covering renovation and repair costs, or hiring new employees? Merchant Growth has flexible financing solutions for any situation.